Our tooth profile matches the OEM spec exactly for each gear we make. The outer cog section of our gears is black hard-anodized, to prevent on/wear from the timing belt. We use black hard coat because of the great contrast it gives against our engraved timing marks. The 5-bolt locking pattern is plenty secure and we use only stainless steel hardware to ensure durability. This design provides a lifetime of worry-free adjustment.
Machining for optimum component fit is critical with adjustable cam gears. Any free play between the inner and the outer sections will cause the hardware to come loose no matter how much is tightened. Our extra care in the machining process guarantees you our gears will not come loose when u follow the torque specification in our intructions.
Horsepower gains can vary widely depending on what has been done to the vehicle and how it is used. Gains from 5 to 20 horsepower can be realized.
Part No | Description |
W-CG-4G63 | Mitsubishi 4G63 EVO 1- 8 |
W-CG-4G92/93 | Mitsubishi 4G92/3 DOHC |
W-CG-4G92 | Mitsubishi Lancer/ Proton 4G92 SOHC |
W-CG-4G1315 | Mitsubishi Lancer/ Proton 4G13/15 |
W-CG-4G18 | T7pro Mitsubishi Lancer CS3/4G18/Proton Waja |
W-CG-CAMPRO | T7pro Proton Campro/Gen2/Satria Neo/Persona/New Saga |
W-CG-HB | Honda B Series DOHC |
W-CG-HK | Honda K Series DOHC |
W-CG-H22A | Honda H Series DOHC |
W-CG-SR20 | Nissan SR20DET |
W-CG-RB202526 | Nissan RB20/25/26 |
W-CG-MX5 | Mazda MX5/BP6/BP/NB6/8 |
W-CG-BMW318i | BMW 318i/E30/E36 |
W-CG-2JZ | Toyota Supra/Lexus GS300/2JZ |
W-CG-4AGE | Toyota 4A-GE |
W-CG-3SGTE | Toyota 3S-GTE MR2/Celica/Caldina |
W-CG-L200 | Daihatsu L200 12V/Mira Turbo |
W-CG-6A12 | Mitsubishi Eterna 6A10/12 V6 (4pcs) |
No comments:
Post a Comment